|  | 
	
	|  | 
			
				| 
					Polish Texans WebsiteGenealogy Database
 |  |  |  |  
				| 
Matches 651 to 700 of 830 	
		
		| # | Notes | Linked to |  | 651 | House 74 | KLOC, Stanislawa (I2553) 
 |  | 652 | House 74 | KLOC, Ewa (I2554) 
 |  | 653 | House 74 | Family: Jan KLOC / Ludwika WOJCIK (F584) 
 |  | 654 | House 74 | Family: Michal KLOC / Zofia WOJCIK (F597) 
 |  | 655 | House 75 | WOJCIK, Katarzyna (I1773) 
 |  | 656 | House 75 | Family: Jozef MUNIAK / Ludwika KLOC (F562) 
 |  | 657 | House 76 | PALKA, Agata (I1451) 
 |  | 658 | House 76 | RAGEN, Tomasz (I1453) 
 |  | 659 | House 77 | Family: Antoni WOJCIK / Tekla WDOWIARZ (F615) 
 |  | 660 | House 79 | KLOC, Walenty (I632) 
 |  | 661 | House 79 | SKALBA, Jozefa Victoria (I1233) 
 |  | 662 | House 79 | SKALBA, Piotr (I1234) 
 |  | 663 | House 79 | SKALBA, Adam (I1235) 
 |  | 664 | House 79 | SKALBA, Marianna (I1246) 
 |  | 665 | House 79 | SKALBA, Marianna (I1246) 
 |  | 666 | House 79 | SKALBA, Marianna (I1247) 
 |  | 667 | House 79 | WILEZXYNSKI, Andrzej (I1326) 
 |  | 668 | House 79 | Family: Stefan SKALBA / Wiktoria KLOC (F204) 
 |  | 669 | House 79 | Family: Michal SKALBA / BORISKI (F488) 
 |  | 670 | House 79 | Family: Andrzej SKALBA / Marianna WILIZYNSKI (F569) 
 |  | 671 | House 8 | KUCIEMBA, Jan (I125) 
 |  | 672 | House 8 | KUCIEMBA, Ludwik J. (I282) 
 |  | 673 | House 8 | KUCIEMBA, Marianna (I640) 
 |  | 674 | House 8 | KUCIEMBA, Anna (I901) 
 |  | 675 | House 8 | KUCIEMBA, Weronika (I902) 
 |  | 676 | House 8 | MICHON, Joshepus (I967) 
 |  | 677 | House 8 | MICHON, Jozefa (I970) 
 |  | 678 | House 8 | MICHON, Apolonia (I971) 
 |  | 679 | House 8 | MICHON, Marianna (I972) 
 |  | 680 | House 8 | MICHON, Teresa (I973) 
 |  | 681 | House 8 | MADELSKI, Rozalia (I996) 
 |  | 682 | House 8 | MADELSKI, Katarzyna (I1018) 
 |  | 683 | House 8 | MADELSKI, Jan (I1019) 
 |  | 684 | House 8 | ZAJAC, Marianna (I1302) 
 |  | 685 | House 8 | ZAJAC, Agata (I1387) 
 |  | 686 | House 8 | MADUZIA, Agata (I2755) 
 |  | 687 | House 8 | KUCIEMBA, Marianna (I2841) 
 |  | 688 | House 8 | MAZIARKA, Angella (I4159) 
 |  | 689 | House 8 | BARTULA, Ladislaus (I4582) 
 |  | 690 | House 8 | BARTULA, Miecislaus (I4584) 
 |  | 691 | House 8 | BARTULA, Bronislaus (I4586) 
 |  | 692 | House 8 | BARTULA, Josepha (I4587) 
 |  | 693 | House 8 | BARTULA, Simon (I4588) 
 |  | 694 | House 8 | Family: Kajetan KUCIEMBA / Katarzyna SMOTA (F344) 
 |  | 695 | House 8 | Family: Jozef MADUZIA / Antonina MADUZIA (F422) 
 |  | 696 | House 8 | Family: Jan MADELSKI / Marianna SWIADEK (F484) 
 |  | 697 | House 85 | MIKA, Piotr (I1319) 
 |  | 698 | House 86 | GLEN, Eleanora (I1753) 
 |  | 699 | House 9 | MADUZIA, Anna Mary (I46) 
 |  | 700 | House 9 | MADUZIA, Joseph Frank (I112) 
 |  
 Polish Texans Genealogy Copyright © 2007 - 2024 James Smock
 Powered 
  by TNG genealogy software
 |  |