|  | 
	
	|  | 
			
				| 
					Polish Texans WebsiteGenealogy Database
 |  |  |  |  
				| 
 1897 - 1986  (88 years) 
| Name | Teresa Catherine HOPCUS  [1] |  
| Birth | 15 Oct 1897 | Bremond, Robertson, TX  [1] |  
| Gender | Female |  
| Name Variation | Teresa Catherine Woloszyn  [2] |  
| Death | 08 May 1986 | Oklahoma City, Oklahoma, OK  [1] |  
| Person ID | I6381 | Polish Texans |  
| Last Modified | 3 Jun 2010 |  
 
| Father | Stanislaus HOPCUS,   b. 21 Aug 1866, Lesko, Poland  d. 04 May 1942, Choctaw, Oklahoma, OK  (Age 75 years) |  
| Mother | Catherine MUSZYNSKI,   b. 05 Jun 1872   d. 09 Jul 1907, Harrah, Oklahoma, OK  (Age 35 years) |  
| Marriage | 26 Aug 1890 | Bremond, Robertson, TX  [1] |  
| Family ID | F1931 | Group Sheet  |  Family Chart |  
 
| Family | John WOLOSZYN,   b. 14 Jun 1891, Kiev, Ukraine  d. 19 Aug 1939, Oklahoma City, Oklahoma, OK  (Age 48 years) |  
| Marriage | Y  [2] |  
| Family ID | F1937 | Group Sheet  |  Family Chart |  
| Last Modified | 11 Aug 2020 |  
| Sources | [S128]  Ancestry One World Tree Web Entry. 
 
[S141]  Information from the World Wide Web. 
 |  
 
 Polish Texans Genealogy Copyright © 2007 - 2024 James Smock
 Powered 
  by TNG genealogy software
 |  |