|  | 
	
	|  | 
			
				| 
					Polish Texans WebsiteGenealogy Database
 |  |  |  |  
				| 
 1800 - 
| Name | Jan MICHON  [1] |  
| Birth | 01 Jul 1800 | Pilznionek, Rzeszow, Galicia, Poland  [1] |  
|  |  
| Gender | Male |  
| Person ID | I979 | Polish Texans |  
| Last Modified | 13 Jun 2007 |  
 
| Father | Sebastian MICHON,   b. 1764, Pilznionek, Rzeszow, Galicia, Poland   |  
| Mother | Katarzyna MATUGA,   b. 1768, Pilznionek, Rzeszow, Galicia, Poland   |  
| Marriage | 26 Oct 1789 | Pilznionek, Rzeszow, Galicia, Poland  [2] |  
|  |  
| Family ID | F470 | Group Sheet  |  Family Chart |  
| Sources | [S63]  Catholic Church Records - Pilzno,Poland, birth record, pg 929. 
 
[S63]  Catholic Church Records - Pilzno,Poland, marriage record, pg 243. 
 |  
 
 Polish Texans Genealogy Copyright © 2007 - 2024 James Smock
 Powered 
  by TNG genealogy software
 |  |