When researching your Polish ancestors it helps to know the English equivalent to the Polish given names. Here is a list of some of the more common names.
English Name | 
Polish Name | 
English Name | 
Polish Name | 
|||
| Albert | Wojciech | Lawrence | Wawrzyniecl | |||
| Agatha | Agata | Lucas | Lukasz | |||
| Agnes | Agnieszka | Louis | Ludwik | |||
| Andrew | Andrzej | Louise | Ludwika | |||
| Ann | Anna | Margaret | Malgorzata | |||
| Anthony | Antoni | Martin | Marcin | |||
| Bartholomew | Bartlomiej | Mary | Maria | |||
| Catherine | Katarzyna | Mathew | Mateusz | |||
| Charles | Karol | Michael | Michal | |||
| Elizabeth | Elizbieta | Nicholas | Mikolaj | |||
| Eva | Ewa | Paul | Pawel | |||
| Frank | Franciszek | Peter | Piotr | |||
| Frances | Franciszka | Phillip | Filip | |||
| Gregory | Grzegorz | Sophia | Zofia | |||
| Jacob | Jakub | Stephen | Stefan | |||
| John | Jan | Thomas | Tomasz | |||
| Joseph | Józef | Valentine | Walenty | |||
| Josephine | Józefa | Victoria | Wiktoria | 

					
James Smock has always held an interest in his Polish ancestors and heritage. He is a native Houstonian with Polish roots in Bremond, Marlin and New Waverly, Texas.